Kendama drop statistics
How many kendamas actually come out? We track every brand's shop daily, so here is the answer, updated with every catalog refresh. As of 2026-09-10: 1103 distinct models released in the last 12 months, 5092 products tracked, 760 in stock right now.
Drops per month, last 12 months
| Month | Distinct models |
|---|---|
| Oct 2025 | 110 |
| Nov 2025 | 66 |
| Dec 2025 | 131 |
| Jan 2026 | 55 |
| Feb 2026 | 81 |
| Mar 2026 | 127 |
| Apr 2026 | 80 |
| May 2026 | 64 |
| Jun 2026 | 120 |
| Jul 2026 | 145 |
| Aug 2026 | 114 |
| Sep 2026 | 10 |
The newest month is still filling in as brands drop; every page rebuild refreshes it.
Most active brands, last 90 days
| # | Brand | Distinct models |
|---|---|---|
| 1 | Cereal Kendama | 63 |
| 2 | Sweets Kendamas | 32 |
| 3 | Kimball Kendama | 27 |
| 4 | OKendama | 26 |
| 5 | Da Originz | 25 |
| 6 | Kendama USA | 17 |
| 7 | Gloken | 14 |
| 8 | Grain Theory | 14 |
| 9 | Occult Kendamas | 14 |
| 10 | Winner Kendamas | 12 |
| 11 | Kin Kendamas | 10 |
| 12 | Erratic Squirrel | 9 |
| 13 | Kendama Depot | 8 |
| 14 | One Kendama | 8 |
| 15 | Destroy All Tamas | 7 |
946 models have no publish date from the merchant and are not counted here.
How we count
A drop is a distinct model. Each colorway counts separately, but pack sizes, ken-only and tama-only formats, and wood options of the same design collapse into one. Models are attributed to the maker, not the store reselling them. It is the same method behind our monthly recaps, like the first-half 2026 review (452 models from 26 makers) and the June 2026 recap.
Want the drops themselves rather than the numbers? The drops and restocks feed shows what just landed across every brand, and the brand directory links each brand's official shop.